| Artist | Track | |||
|
||||
| 1 - | Asaviour | Themes RMX | Savoir Faire EP | |
| 2 - | Dubbledge ft Inja & Orifice Vulgatron | 3 Way Beatdown | Fist of Jah | |
| 3 - | SFT | Beats Me | ||
| 4 - | Double D Dagger | Twisted Funfair | Double D Dagger EP - Cryogenic Recordings | |
| 5 - | The Scribes | Scribes Banditos | Evolution EP | |
| 6 - | Double D Dagger | Riddim Ride | Double D Dagger EP - Cryogenic Recordings | |
| 7 - | Asaviour | So Northern | Borrowed Ladder LP | |
| 8 - | SFT | Beasty | ||
| 9 - | Mode | Hip Hop Intro | ||
| 10 - | Dubbledge ft Shlomo | Pefect Beatbox | Fist of Jah | |
| 11 - | DJ Spinz | The Trumpet Tune | Waves Of Thought | |
| 12 - | Skill
Mega |
Broken | Bitter Blocker EP | |
| 13 - | SFT | Flunk | ||
| 14 - | TK & Mode | Pump It Up Intro | ||
| 15 - | Tk & Mode | Pump It Up RMX | Pump It Up & Lets Dance! | |
| 16 - | Serration | Catapilla Trax | D & B pressure | |
| 17 - | Yum Labs | Honuras | Broken Beats | |
| 18 - | The IRS | Open Mic Night | Tax Disc EP | |
| 19 - | SFT | Apocalypse | ||
| 20 - | Joe Driscoll | Monday Morning | Orgin Myths | |
| 21 - | Mr Bristow | Live DJ Set | Hip hop, breaks, funk and soul recorded live at Brand New Beat March 2007 |

![]() |
![]() |
![]() |